Commercial Rolling Steel Doors
Advanced Rolling Service Doors
Speed. Security. Durability. The one door that meets your most demanding requirements – RapidSlat combines the speed of a high performance door with the security and durability of a rolling steel door. RapidSlat delivers the best possible combination in one safe, rugged, and easy to operate door system. Now you can benefit from a high-performance solution that is fast, without needing a second door. Only RapidSlat gives you the best of both worlds.
| Rolling Service | Series | Max Width |
Max Height |
Max Size |
Windload | Insulated Slats |
||
|---|---|---|---|---|---|---|---|---|
| Heavy | New! 626 | Stormtite | 20' | 20' | 400 sq.ft. | 20 psf | ||
| New! 621 | Stormtite | 20' | 20' | 400 sq.ft. | 20 psf | |||
| New! 611 | Ventilated | 20' | 20' | 400 sq.ft. | 20 psf | |||
Rolling Service Doors
Fabricated of interlocking steel, stainless steel or aluminum curtains in a variety of slat profiles, finishes, and options, our doors are designed for durability, serviceability and good looks. Each of our rolling service doors is computer designed to your specifications, then solidly constructed to promote easy installation, trouble-free operation and long life. From the lightweight, economical 26-gauge Coil-Away¨ door to the 14-gauge C-600 slat 610 Series door, our comprehensive system of rolling service doors covers the spectrum of commercial/industrial applications.
| Rolling Service | Series | Max Width |
Max Height |
Max Size |
Windload | Insulated Slats |
||
|---|---|---|---|---|---|---|---|---|
| Heavy | 625 | Stormtite | 30' | 28' | 900 sq.ft. | 20 psf | ||
| 620 | Stormtite | 30' | 28' | 900 sq.ft. | 20 psf | |||
| 610 | 30' | 28' | 900 sq.ft. | 20 psf | ||||
| 610 | C600 Slat | 70' | 30' | 1500 sq.ft. | 20 psf | |||
| Medium Duty | 615 | 16' | 16' | 256 sq.ft. | 20 psf | |||
| 616 | 16' | 16' | 256 sq.ft. | 20 psf | ||||
| Light Duty | 600 | Coil Away | 16' | 16' | 256 sq.ft. | |||
Rolling Counter Doors
Overhead Door Corporation´s rolling counter doors provide a multitude of attractive solutions for smaller openings to 18´4" wide and 8´4" high (5588mm and 2540mm). Ideal for a host of applications in commercial, retail, corporate and professional environments, our comprehensive system of counter doors encompasses three basic types -- metal curtain, wood curtain and integral frame and sill.
| Rolling Service | Series | Standing Mounting |
Standard Finish |
Max Width |
Max Height |
|
|---|---|---|---|---|---|---|
| Metal Curtain | 650 | Face of Wall | Primed Paint | 18'4" | 8'4" | |
| 651 | Face of Wall | No. 4 finish Stainless Steel | 18'4" | 8'4" | ||
| 652 | Face of Wall | Clear Anodized Aluminum | 18'4" | 8'4" | ||
| Integral Frame & Sill | 655 | Between Jambs | Clear Anodized Aluminum | 9' | 4' | |
| Medium Duty | 656 | Between Jambs | Clear Anodized Aluminum | 9' | 4' | |
| 657 | Between Jambs | No. 4 finish Stainless Steel | 9' | 4' | ||
| 658 | Between Jambs | Primed Paint | 16' | 4' | ||
| Light Duty | 665 | Face of Wall | Unfinished | 16' | 11'8" | |
Rolling Sheet Doors
When your project requires an attractive and solidly constructed rolling sheet door that is also easy on your budget, Overhead Door Corporation's rolling sheet doors are a perfect solution. These door systems incorporate innovative design elements that enable fast installation and ensure smooth operation for enhanced door life.
| Rolling Sheet | Series | Max Width |
Max Height |
26 Gauge Curtain | 25/37.5 psf Min. Windload | Manual | Chain Hoist | ||
|---|---|---|---|---|---|---|---|---|---|
| Commercial Winload Door | 790CW | 20'0" | 16'0" | ||||||
| Commercial Door | 780CD | 16'0" | 16'0" | ||||||
| Self-Storage Door | 770SS | 10'0" | 10'0" | ||||||
| * With Winload Option Upgrade Only | |||||||||

