Commercial Sectional Steel Doors
Thermacore
Thermacore is the premier insulated door available today. It is an ideal choice for applications that demand the highest levels of thermal efficiency, air filteration, and windload resistance.
| Thermacore | Series | Panel Thickeness |
R-Value | Exterior Surface |
Max Width |
Max Height |
|
|---|---|---|---|---|---|---|---|
| Ext.Heavy Duty | 592 | 2" | 17.5 | .016" | 40'2" | 32'1" | |
| Heavy Duty | 591 | 1 5/8" | 14.86 | .016" | 35'2" | 24'1" | |
| 595 | 1 5/8" | 14.86 | 20-ga galv. | 36'2" | 24'1" | ||
| Medium Duty | 593 | 1 3/8" | 12.76 | .016" | 20'2" | 16'1" | |
| 594 | 1 3/8" | 12.76 | .012" | 20'2" | 16'1" | ||
| Light Duty | 598 | 1" | 9.31 | .012" | 16'2" | 14'1" | |
Sectional Steel
The industry's most comprehensive line of Insulated and Non-Insulated Sectional Steel Doors.
| Sectional Steel Non-Insulated |
Series | Max Width |
Max Height |
Exterior Steel |
Exterior Surface |
|---|---|---|---|---|---|
| Ext.Heavy Duty | 416 | 32'2" | 21'1" | 16-ga Galv.Steel | .059" |
| Heavy Duty | 420 | 31'2" | 24'1" | 20-ga Galv.Steel | .0359" |
| 424 | 30'2" | 24'1" | 24-ga Galv.Steel | .0239" | |
| Medium Duty | 430 | 20'2" | 16'1" | 24-ga Galv.Steel | .0239" |
| Sectional Steel Insulated |
Series | Max Width |
Max Height |
Exterior Steel |
Exterior Surface |
|---|---|---|---|---|---|
| Ext.Heavy Duty | 418 | 32'2" | 21'1" | 16-ga Galv.Steel | .059" |
| Heavy Duty | 422 | 31'2" | 24'1" | 20-ga Galv.Steel | .0359" |
| 426 | 30'2" | 24'1" | 24-ga Galv.Steel | .0239" | |
| Medium Duty | 432 | 20'2" | 16'1" | 24-ga Galv.Steel | .0239" |

An excellent solution for applications where visual access and light transmission are key considerations. 