Thermacore is the premier insulated door available today. It is an ideal choice for applications that demand the highest levels of thermal efficiency, air filteration, and windload resistance.
| Thermacore | Series | Panel Thickeness |
R-Value | Exterior Surface |
Max Width |
Max Height |
|
|---|---|---|---|---|---|---|---|
| Ext.Heavy Duty | 592 | 2" | 17.5 | .016" | 40'2" | 32'1" | |
| Heavy Duty | 591 | 1 5/8" | 14.86 | .016" | 35'2" | 24'1" | |
| 595 | 1 5/8" | 14.86 | 20-ga galv. | 36'2" | 24'1" | ||
| Medium Duty | 593 | 1 3/8" | 12.76 | .016" | 20'2" | 16'1" | |
| 594 | 1 3/8" | 12.76 | .012" | 20'2" | 16'1" | ||
| Light Duty | 598 | 1" | 9.31 | .012" | 16'2" | 14'1" | |
The industry's most comprehensive line of Insulated and Non-Insulated Sectional Steel Doors.
An excellent solution for applications where visual access and light transmission are key considerations.